Data per share

 

Sek/share 1) 2007 2008 2009 2010 2011
Earning after tax and dilution 2) 9.02 9.213) 9.223) 10.89 10.33
Dividend 3.60 3.60 3.60 4.004) 4.504)
Direct yield, % 5) 2.8 4.1 2.6 2,1 2,6
Dividend % 2,6) 40.5 52.3 47.8 37,0 36,6
Share price at year-end 129.75 88.50 137.80 189,50 172,60
Highest share price 164.00 126.00 142.50 199,20 194,90
Lowest share price 124.50 69.75 71.50 126,60 133,50
Equity 2) 46.76 55.91 54.76 58,64 65,48
Number of shares, thousands 7) 380,713 380,713 372,931 372,736 371,213

1) Adjustment made for new issues. 2) 2001-2003 have not been adjusted for IRFS. 3) Excluding items affecting comparability 2006,2008 and 2009. 4) Proposed dividend. 5) Divivend as percentage of share price at year-end. 6) Dividend as percentage of adjusted earnings in line with dividend policy. 7) After dilution.

Dividend per share 2002 - 2011

Data per share lock and security company ASSA ABLOY